Compare courses
| Detail | AI Fluency for Builders | Draft, Analyse and Present with Copilot |
|---|---|---|
| Provider | Anthropic | Microsoft |
| Our rating | 4.3 | 4.3 |
| Cost | Free | Free |
| Time | Time not stated | 4.3 hours |
| Level | Intermediate | Beginner |
| Credential | certificate of completion (free) | certificate of completion (free) |
| Open to | Worldwide | Worldwide |
| Free in | Worldwide | Worldwide |
| Content written for | Any country | Any country |
| Summary | Applies the 4D framework to the work of product people, engineers and makers: framing a customer problem, building, shipping and owning the result when AI does part of the work. Built with CodePath from research with engineers and product builders. | An app-by-app walk through of Copilot inside Word, Excel, PowerPoint, Outlook and Teams, plus Copilot Chat. Each module focuses on a common work task such as drafting a document, summarising a meeting or analysing a spreadsheet. |
| Objectives |
|
|
| Things to know |
|
|
| Our course page | AI Fluency for Builders | Draft, Analyse and Present with Copilot |
Company names and logos belong to their owners and are used only to identify their courses. ApplyAI is independent and is not endorsed by, affiliated with or paid by any provider. Prices and details are as at the check date; confirm on the provider's site.