Compare courses
| Detail | Building AI | TAFE NSW Introduction to AI |
|---|---|---|
| Provider | University of Helsinki | TAFE NSW |
| Our rating | 4.3 | 4.6 |
| Cost | Free | Free |
| Time | Time not stated | 2.5 hours |
| Level | Beginner to intermediate | Beginner |
| Credential | certificate of completion (free) | certificate of completion (free) |
| Open to | Worldwide | Australia |
| Free in | Worldwide | Australia |
| Content written for | Any country | Australia |
| Summary | Part two of Elements of AI: how the algorithms behind AI actually work, from optimisation and probability to machine learning and neural networks, with optional coding exercises in Python for those who want them. Free, from the same team as the introduction course already listed. | A gentle, non-technical first look at what AI is, how machines learn from data and where AI shows up in everyday life and work. It was built with the National AI Centre and is the flagship course in the Australian Government's free AI scholarship program. |
| Objectives |
|
|
| Things to know |
|
|
| Our course page | Building AI | TAFE NSW Introduction to AI |
Company names and logos belong to their owners and are used only to identify their courses. ApplyAI is independent and is not endorsed by, affiliated with or paid by any provider. Prices and details are as at the check date; confirm on the provider's site.