Compare courses
| Detail | Google Workspace with Gemini | Claude 101 |
|---|---|---|
| Provider | Anthropic | |
| Our rating | 4.1 | 4.1 |
| Cost | Free | Free |
| Time | 5.5 hours | Time not stated |
| Level | Beginner | Beginner |
| Credential | digital badge (Credly etc) (free) | certificate of completion (free) |
| Open to | Worldwide | Worldwide |
| Free in | Worldwide | Worldwide |
| Content written for | Any country | Any country |
| Summary | Eleven 30-minute courses showing how Gemini works inside Gmail, Docs, Sheets, Slides, Meet, Chat, Drive, Vids and the Gemini app. Each is short enough to take on its own, so staff can learn just the app they use most. | A practical starting course on using Claude for everyday work. It walks through a first conversation, getting better answers, and the main features such as projects, artifacts, skills, connected tools and research, then shows role-based examples. |
| Objectives |
|
|
| Things to know |
|
|
| Our course page | Google Workspace with Gemini | Claude 101 |
Company names and logos belong to their owners and are used only to identify their courses. ApplyAI is independent and is not endorsed by, affiliated with or paid by any provider. Prices and details are as at the check date; confirm on the provider's site.