Compare courses
| Detail | Draft, Analyse and Present with Copilot | Google Workspace with Gemini |
|---|---|---|
| Provider | Microsoft | |
| Our rating | 4.3 | 4.1 |
| Cost | Free | Free |
| Time | 4.3 hours | 5.5 hours |
| Level | Beginner | Beginner |
| Credential | certificate of completion (free) | digital badge (Credly etc) (free) |
| Open to | Worldwide | Worldwide |
| Free in | Worldwide | Worldwide |
| Content written for | Any country | Any country |
| Summary | An app-by-app walk through of Copilot inside Word, Excel, PowerPoint, Outlook and Teams, plus Copilot Chat. Each module focuses on a common work task such as drafting a document, summarising a meeting or analysing a spreadsheet. | Eleven 30-minute courses showing how Gemini works inside Gmail, Docs, Sheets, Slides, Meet, Chat, Drive, Vids and the Gemini app. Each is short enough to take on its own, so staff can learn just the app they use most. |
| Objectives |
|
|
| Things to know |
|
|
| Our course page | Draft, Analyse and Present with Copilot | Google Workspace with Gemini |
Company names and logos belong to their owners and are used only to identify their courses. ApplyAI is independent and is not endorsed by, affiliated with or paid by any provider. Prices and details are as at the check date; confirm on the provider's site.