Compare courses
| Detail | Claude Platform 101 | Draft, Analyse and Present with Copilot |
|---|---|---|
| Provider | Anthropic | Microsoft |
| Our rating | 4.0 | 4.3 |
| Cost | Free | Free |
| Time | Time not stated | 4.3 hours |
| Level | Beginner | Beginner |
| Credential | certificate of completion (free) | certificate of completion (free) |
| Open to | Worldwide | Worldwide |
| Free in | Worldwide | Worldwide |
| Content written for | Any country | Any country |
| Summary | Building on the Claude Platform from first principles: what an API request contains, the agent loop, the context window, tools and permissions, choosing between Opus, Sonnet and Haiku, and where costs and limits live. For developers who have only used Claude in a chat window. | An app-by-app walk through of Copilot inside Word, Excel, PowerPoint, Outlook and Teams, plus Copilot Chat. Each module focuses on a common work task such as drafting a document, summarising a meeting or analysing a spreadsheet. |
| Objectives |
|
|
| Things to know |
|
|
| Our course page | Claude Platform 101 | Draft, Analyse and Present with Copilot |
Company names and logos belong to their owners and are used only to identify their courses. ApplyAI is independent and is not endorsed by, affiliated with or paid by any provider. Prices and details are as at the check date; confirm on the provider's site.